ENTERTAINER RATES OF HIRE
| Rates of Hire |
Off Peak Season |
Normal Season |
Peak Season |
| June, July August | September to June |
Christmas School Holidays |
|
| Weekend | $ 1,890.00 | $ 2,390.00 | $ 2,690.00 |
| Midweek | $ 1,890.00 | $ 2,390.00 | $ 2,690.00 |
| Long Weekend | $ 2,390.00 | $ 2,690.00 | $ 2,990.00 |
| Full Week | $ 2,790.00 | $ 2,990.00 | $ 3,790.00 |
| Easter and New Year's Eve Week: | $4,290.00 | ||
| Deposit $400.00 Bond: $1200.00 | |||
Date Last edited
17/10/2011