ElFIN RATES OF HIRE
| Rates of Hire |
Off Peak Season |
Normal Season |
Peak Season |
||||
| June, July August | September to June |
Xmas School Holidays |
|||||
| No of Hirers |
2 |
4 |
2 | 4 | 2 | 4 | |
| Weekend | $550 | $650 | $700 | $800 | $800 | $900 | |
| Mid Week | $550 | $650 | $700 | $800 | $800 | $900 | |
| Long Weekend | $650 | $750 | $800 | $900 | $900 | $1000 | |
| Full Week | $750 | $850 | $900 | $1000 | $1000 | $1100 | |
| Easter and New Year's Eve Week: | 2 People $1100 | 4 People $1200 | |||||
|
Deposit $200 |
Bond:$500 |
||||||
Last Edited
26/11/2011